GUNS AVAILABLE FOR RENT
PISTOLS, REVOLVERS, RIFLES, SHOTGUNS, MACHINE GUNS
EACH FIREARM RENTAL INCLUDES THREE FREE SWAPS
PISTOLS FOR RENT
Manufacturer | Model | Caliber/Gauge | Price |
BERETTA | 92 FS | 9 MM | $17 |
BERETTA | PX4 | 9 MM | $17 |
BERETTA | APX | 9 MM | $17 |
BERETTA | M9A1 | .22 LR | $17 |
BERETTA | M9A1 | .22 LR | $17 |
BERETTA | 92FS | 9 MM | $17 |
BERETTA | PX4 STORM | 9 MM | $17 |
CANIK | TP9SF | 9 MM | $17 |
CZ USA | 75 B | 9 MM | $17 |
CZ USA | P-10 S | 9 MM | $17 |
CZ USA | P-10 C | 9 MM | $17 |
CZ USA | SHADOW 2 | 9 MM | $17 |
FNH USA | 509 | 9 MM | $17 |
FNH USA | 509 C | 9 MM | $17 |
FNH USA | FNX-9 | 9 MM | $17 |
FNH USA | FNX-45 | .45 ACP | $17 |
GLOCK | 21 GEN 4 | .45 ACP | $17 |
GLOCK | 23 GEN 4 | .40 S&W | $17 |
GLOCK | 27 GEN 4 | .40 S&W | $17 |
GLOCK | 30 GEN 4 | .45 ACP | $17 |
GLOCK | 41 GEN 4 | .45 ACP | $17 |
GLOCK | 43 | 9 MM | $17 |
GLOCK | 17 GEN 4 MOS | 9 MM | $17 |
GLOCK | 42 | .380 ACP | $17 |
GLOCK | 19 GEN 4 | 9 MM | $17 |
GLOCK | 40 GEN 4 MOS | 10 MM | $17 |
GLOCK | 19X | 9 MM | $17 |
GLOCK | 26 GEN 5 | 9 MM | $17 |
GLOCK | 48 | 9 MM | $17 |
GLOCK | 22 GEN 4 | .40 S&W | $17 |
GLOCK | 44 | .22 LR | $17 |
GLOCK | 34 GEN 5 | 9 MM | $17 |
GLOCK | 17 GEN 5 | 9 MM | $17 |
GLOCK | 45 | 9 MM | $17 |
GLOCK | 43X | 9 MM | $17 |
GLOCK | 19 GEN 5 | 9 MM | $17 |
GLOCK | 44 | .22 LR | $17 |
GLOCK | 44 | .22 LR | $17 |
HECKLER & KOCH | USP COMPACT | 9 MM | $17 |
HECKLER & KOCH | USP-45C | .45 ACP | $17 |
HECKLER & KOCH | P30 | 9 MM | $17 |
HECKLER & KOCH | VP9 | 9 MM | $17 |
HECKLER & KOCH | VP9SK | 9 MM | $17 |
KIMBER | MICRO 9 | 9 MM | $17 |
LES BAER CUSTOM | CUSTOM CARRY | .45 ACP | $17 |
MAGNUM RESEARCH INC | DESERT EAGLE 1911 C | .45 ACP | $17 |
RUGER | SR-1911 | .45 ACP | $17 |
RUGER | MARK IV | .22 LR | $17 |
RUGER | LCP II | .380 ACP | $17 |
RUGER | SECURITY 9 | 9 MM | $17 |
RUGER | 57 | 5.7 X 28 | $17 |
RUGER | MAX-9 | 9 MM | $17 |
SIG SAUER | P226 | .40 S&W | $17 |
SIG SAUER | P220 | .45 ACP | $17 |
SIG SAUER | P238 | .380 ACP | $17 |
SIG SAUER | P226 MK25 | 9 MM | $17 |
SIG SAUER | P938 | 9 MM | $17 |
SIG SAUER | P320 FS | 9 MM | $17 |
SIG SAUER | P320 X-FIVE | 9 MM | $17 |
SIG SAUER | P229 LEGION | 9 MM | $17 |
SIG SAUER | P365X | 9 MM | $17 |
SIG SAUER | P320 AXG PRO | 9 MM | $17 |
SIG SAUER | P365 | 9 MM | $17 |
SIG SAUER | P365 | 9 MM | $17 |
SIG SAUER | P365 X | 9 MM | $17 |
SIG SAUER | P365 XL | 9 MM | $17 |
SIG SAUER | P365 | .380 ACP | $17 |
SIG SAUER | P365 X MACRO | 9 MM | $17 |
SMITH & WESSON | BODYGUARD 380 | .380 ACP | $17 |
SMITH & WESSON | SW1911CT | .45 ACP | $17 |
SMITH & WESSON | M&P45 SHIELD | .45 ACP | $17 |
SMITH & WESSON | M&P380 SHIELD EZ | .380 ACP | $17 |
SMITH & WESSON | M&P22 | .22 LR | $17 |
SMITH & WESSON | M&P22 | .22 LR | $17 |
SMITH & WESSON | M&P 9 SHEILD EZ | 9 MM | $17 |
SMITH & WESSON | M&P45 M2.0 | .45 ACP | $17 |
SMITH & WESSON | 9 SHIELD PLUS | 9 MM | $17 |
SMITH & WESSON | M&P 40 M2.0 | .40 S&W | $17 |
SMITH & WESSON | M&P 40 SHIELD M2.0 | .40 S&W | $17 |
SMITH & WESSON | M&P 380 SHIELD EZ | .380 ACP | $17 |
SMITH & WESSON | SHIELD 2.0 | 9 MM | $17 |
SMITH & WESSON | M&P 2.0 | .40 S&W | $17 |
SMITH & WESSON | M&P-45 M2.0 | .45 ACP | $17 |
SMITH & WESSON | M&P9 M2.0 | 9 MM | $17 |
SMITH & WESSON | M&P9 M2.0 | 9 MM | $17 |
SMITH & WESSON | SD40VE | .40 S&W | $17 |
SMITH & WESSON | CSX | 9 MM | $17 |
SMITH & WESSON | M&P 10MM M2.0 | 10 MM | $17 |
SMITH & WESSON | SW22 VICTORY | .22 LR | $17 |
SMITH & WESSON | M&P-9 M2.0 | 9 MM | $17 |
SPRINGFIELD ARMORY | 1911 – A1 | .45 ACP | $17 |
SPRINGFIELD ARMORY | EMP | 9 MM | $17 |
SPRINGFIELD ARMORY | XDM-40 4.5 | .40 S&W | $17 |
SPRINGFIELD ARMORY | XDM-40 COMPACT | .40 S&W | $17 |
SPRINGFIELD ARMORY | XDM-45C | .45 ACP | $17 |
SPRINGFIELD ARMORY | 1911 OPERATOR | .45 ACP | $17 |
SPRINGFIELD ARMORY | 1911-A1 | .45 ACP | $17 |
SPRINGFIELD ARMORY | XDE9 | 9 MM | $17 |
SPRINGFIELD ARMORY | XD45 | .45 ACP | $17 |
SPRINGFIELD ARMORY | 911 | .380 ACP | $17 |
SPRINGFIELD ARMORY | XDM | 9 MM | $17 |
SPRINGFIELD ARMORY | HELLCAT | 9 MM | $17 |
SPRINGFIELD ARMORY | RO TARGET | .45 ACP | $17 |
SPRINGFIELD ARMORY | HELLCAT | 9 MM | $17 |
SPRINGFIELD ARMORY | XDS MOD 2 | 9 MM | $17 |
SPRINGFIELD ARMORY | RONIN OPERATOR | .45 ACP | $17 |
SPRINGFIELD ARMORY | XDM ELITE | 9 MM | $17 |
SPRINGFIELD ARMORY | XDS MOD 2 | .45 ACP | $17 |
SPRINGFIELD ARMORY | HELLCAT PRO | 9 MM | $17 |
SPRINGFIELD ARMORY | XDM-45 | .45 ACP | $17 |
SPRINGFIELD ARMORY | 1911-A1 RANGE OFFICER | 9 MM | $17 |
SPRINGFIELD ARMORY | EMP 4 | 9 MM | $17 |
SPRINGFIELD ARMORY | XD-9 MOD 2 | 9 MM | $17 |
STI INTERNATIONAL | STACCATO C | 9 MM | $17 |
STI INTERNATIONAL | STACCATO P | 9 MM | $17 |
WALTHER | PDP | 9 MM | $17 |
WALTHER | PPS M2 | 9 MM | $17 |
WALTHER | PPQ | 9 MM | $17 |
WALTHER | PPQ | .40 S&W | $17 |
WALTHER | PPQ M2 | .22 LR | $17 |
REVOLVERS FOR RENT
Manufacturer | Model | Caliber/Gauge | Price |
RUGER | LCR-357 | .357 MAG | $17 |
SMITH & WESSON | 686-6 | .357 MAG | $17 |
SMITH & WESSON | GOVERNOR | .45 COLT/.410 GA | $17 |
SMITH & WESSON | 617 | .22 LR | $17 |
SMITH & WESSON | 629 | .44 MAG | $17 |
SMITH & WESSON | 19 | .357 MAG | $17 |
SMITH & WESSON | 17 | .22 LR | $17 |
SMITH & WESSON | 60-15 | .357 MAG | $17 |
SMITH & WESSON | 10-14 | .38 SPL | $17 |
SMITH & WESSON | 686 PLUS | .357 MAG | $17 |
SMITH & WESSON | 642 | .38 SPL | $17 |
SMITH & WESSON | 69 | .44 MAG | $17 |
SMITH & WESSON | 586 CLASSIC | .357 MAG | $17 |
LONG GUNS FOR RENT
Manufacturer | Model | Caliber/Gauge | Price |
BERETTA | CX4 STORM | 9 MM | $22 |
COLT MANUFACTURING | CR6920 | 5.56 NATO | $22 |
COLT MANUFACTURING | CARBINE | 5.56 NATO | $22 |
CZ USA | SCORPION EVO3 | 9 MM | $22 |
FNH USA | SCAR 16S | 5.56 NATO | $22 |
FNH USA | SCAR 17s | .308 WIN | $22 |
ISRAEL WEAPONS INDUSTRY | TAVOR TS12 | 12 GA | $22 |
ISRAEL WEAPONS INDUSTRY | TAVOR X95 | 5.56 NATO | $22 |
KRISS USA | VECTOR | .45 ACP | $22 |
LWRC | M6IC | 5.56 NATO | $22 |
MOSSBERG | 590 | 12 GA | $22 |
REMINGTON | 870 | 12 GA | $22 |
RUGER | PC CARBINE | 9 MM | $22 |
SMITH & WESSON | M&P15 SPORT II OR | 5.56 NATO | $22 |
SMITH & WESSON | M&P-15-22 SPORT | .22 LR | $22 |
SPRINGFIELD ARMORY | SAINT VICTOR | 5.56 NATO | $22 |
STEYR ARMS | AUG A3 M1 | 5.56 NATO | $22 |
ZASTAVA | ZPAP85 | 5.56 NATO | $22 |
ZENITH | MKE Z5RS | 9 MM | $22 |
MACHINE GUNS AVAILABLE FOR RENT
Manufacturer | Model | Caliber/Gauge | Rental Cost |
ADCOR | ADC15 | 5.56 NATO | $35 |
AUTO-ORDNANCE CORP | 1928 | .45 ACP | $35 |
BERETTA | PM12S | 9 MM | $35 |
COLT MANUFACTURING | M16A2 | 9 MM | $35 |
DANIEL DEFENSE | DDM4 MK18 | 5.56 NATO | $35 |
FNH USA | P90 | 5.7×28 MM | $35 |
SPRINGFIELD ARMORY INC | UZI | 9 MM | $35 |
ALL FIREARMS RENTALS ARE SUBJECT TO AVAILABILITY